ZKTeco ES-32B11J-B1 - ES-32B11J-B1
Chargement... | Image Sensor | 1/2.9" 2MP Sensor |
|---|---|
| Scanning System | Progressive |
| Minimum Illumination: | |
| 0.1 Lux @ F2.4 (Color) | |
| 0 Lux with IR on | |
| Effective Pixels | 1920 (H) × 1080 (V) |
| S/N Ratio | More than 52 dB |
| IR Distance | 10 ~ 20 m |
| IR LED Count | 10 |
| Focal Length | 2.8 mm |
| Aperture | F2.4 |
| Field of View (FOV) | 92° |
| Video Output | AHD / TVI / CVI / CVBS |
| Resolution | 25/30 fps @ 1080P |
| OSD Menu | Supported |
| BLC | Not Available |
| WDR | DWDR |
| AGC | Supported |
| Day/Night Mode | Auto (ICR) / Manual |
| White Balance | Supported |
| Noise Reduction | 2D DNR |
| Operating Temperature | -30°C ~ +60°C |
| Operating Humidity | 10% ~ 90% |
| Power Supply | DC 12V ±10% |
| Power Consumption | < 3.2 W (IR Off) |
| Dimensions | Φ92 × 78 mm |
| Net Weight | 0.13 kg |
| Gross Weight | 0.2 kg |
Avez-vous un avis ?
3 377,14 DH TTC
3 377,14 DH TTC1 139,78 DH TTC
1 139,78 DH TTC1 013,14 DH TTC
1 013,14 DH TTC1 167,92 DH TTC
1 167,92 DH TTC1 013,14 DH TTC
1 013,14 DH TTC1 575,98 DH TTC
1 575,98 DH TTC1 604,14 DH TTC
1 604,14 DH TTC717,64 DH TTC
717,64 DH TTC745,78 DH TTC
745,78 DH TTC661,36 DH TTC
661,36 DH TTC548,78 DH TTC
548,78 DH TTC689,51 DH TTC
689,51 DH TTC548,78 DH TTC
548,78 DH TTC557,23 DH TTC
557,23 DH TTC816,14 DH TTC
816,14 DH TTC8 122,13 DH TTC
8 122,13 DH TTC1 491,58 DH TTC
1 491,58 DH TTC816,14 DH TTC
816,14 DH TTC1 604,14 DH TTC
1 604,14 DH TTC1 139,78 DH TTC
1 139,78 DH TTC1 013,14 DH TTC
1 013,14 DH TTC







