ZKTeco F22 [IC] - F22 [IC]
Chargement... | Display | 2.4-inch TFT LCD Color Screen |
|---|---|
| Fingerprint Capacity (optional) | 3,000 |
| Card Capacity | 5000(Optional) ID or Mifare card |
| Transaction Capacity | 30,000 |
| Sensor | Z-ID Sensor |
| Algorithm Version | ZKFinger V10.0 |
| Communication | RS232*, RS485*, TCP / IP, USB-host, Wi-Fi |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm |
| Wiegand Signal | Input, Output |
| Aux. Input | 1ea for linkage function |
| Functions | DST, Automatic Status Switch (Optional), Record query, T9 input,14 digit user ID (Optional), Anti-passback, Scheduled-Bell, Printer(Optional), ADMS |
| Power Supply | 12V DC, 3A |
| Operating Temperature | 0 °C - 45 °C |
| Operating Humidity | 20% - 80% |
| Dimension | 158.5 x 78.0 x 19.4mm (LxWxH) |
| SDK and Software | Standalone SDK, ZKBio Access IVS |
Avez-vous un avis ?
562,85 DH TTC
562,85 DH TTC5 347,14 DH TTC
5 347,14 DH TTC4 981,27 DH TTC
4 981,27 DH TTC11 876,26 DH TTC
11 876,26 DH TTC4 193,28 DH TTC
4 193,28 DH TTC3 517,86 DH TTC
3 517,86 DH TTC3 855,56 DH TTC
3 855,56 DH TTC3 011,28 DH TTC
3 011,28 DH TTC2 392,13 DH TTC
2 392,13 DH TTC2 729,84 DH TTC
2 729,84 DH TTC4 727,99 DH TTC
4 727,99 DH TTC10 412,84 DH TTC
10 412,84 DH TTC2 110,70 DH TTC
2 110,70 DH TTC2 110,70 DH TTC
2 110,70 DH TTC12 664,26 DH TTC
12 664,26 DH TTC5 121,98 DH TTC
5 121,98 DH TTC4 277,70 DH TTC
4 277,70 DH TTC2 335,86 DH TTC
2 335,86 DH TTC2 814,29 DH TTC
2 814,29 DH TTC1 688,57 DH TTC
1 688,57 DH TTC2 335,86 DH TTC
2 335,86 DH TTC




![F22 [IC] F22 [IC]](/image.ashx?src=%2fimages%2fproducts%2fF22__IC_-1.webp&w=114&h=114&wm=1&name=ZKTeco-F22+%5bIC%5d)


