ZKTeco C3-400 Package B - C3-400 Package B
Chargement... | Specifications | |
| Number of Doors Controlled | 4 doors |
|---|---|
| Number of Supported Readers | 4 |
| Supported Reader Types | Wiegand 26-bit (others on request) |
| Number of Inputs | 2 |
| Exit Device | |
| Door Status | |
| Number of Outputs | 12 |
| 4 Exit Devices | |
| 4 Door Status | |
| 4 Auxiliary (AUX) | |
| Cardholder Capacity | 30,000 |
| Event Log Capacity | 100,000 events |
| Weight | 7.8 lb (3.55 kg) |
| Communication | TCP/IP, RS-485 |
| Enclosure | Powder-coated aluminum |
| Mounting | Wall-mounted |
| Recommended Power Supply | 12V DC, 1.5A |
| Dimensions | |
| Full Unit Dimensions: | |
| 15 in × 3.15 in × 11 in | |
| (380 mm × 80 mm × 280 mm) | |
| Board-Only Dimensions: | |
| 6.3 in × 4.17 in | |
| (160 mm × 106 mm) | |
Avez-vous un avis ?
562,85 DH TTC
562,85 DH TTC5 347,14 DH TTC
5 347,14 DH TTC4 981,27 DH TTC
4 981,27 DH TTC11 876,26 DH TTC
11 876,26 DH TTC4 193,28 DH TTC
4 193,28 DH TTC3 517,86 DH TTC
3 517,86 DH TTC3 855,56 DH TTC
3 855,56 DH TTC3 011,28 DH TTC
3 011,28 DH TTC2 392,13 DH TTC
2 392,13 DH TTC2 729,84 DH TTC
2 729,84 DH TTC4 727,99 DH TTC
4 727,99 DH TTC10 412,84 DH TTC
10 412,84 DH TTC2 026,28 DH TTC
2 026,28 DH TTC2 110,70 DH TTC
2 110,70 DH TTC2 110,70 DH TTC
2 110,70 DH TTC12 664,26 DH TTC
12 664,26 DH TTC5 121,98 DH TTC
5 121,98 DH TTC4 277,70 DH TTC
4 277,70 DH TTC2 335,86 DH TTC
2 335,86 DH TTC1 688,57 DH TTC
1 688,57 DH TTC2 335,86 DH TTC
2 335,86 DH TTC







