ZKTeco EC10 - EC10
Chargement... | FloorButtonControlRelay | 10 |
|---|---|
| FingerprintCapacity | 3000 |
| LogEventsCapacity | 100,000 |
| Communication | TCP/IP and RS485 |
| PowerSupply | 12V DC 1A |
| RS485Address | Set by DIP switch |
| NumberofsupportedEX16 | 3 |
| RFIDCardCapacity | 30,000 |
Avez-vous un avis ?
562,85 DH TTC
562,85 DH TTC5 347,14 DH TTC
5 347,14 DH TTC4 981,27 DH TTC
4 981,27 DH TTC11 876,26 DH TTC
11 876,26 DH TTC4 193,28 DH TTC
4 193,28 DH TTC3 517,86 DH TTC
3 517,86 DH TTC3 855,56 DH TTC
3 855,56 DH TTC3 011,28 DH TTC
3 011,28 DH TTC2 392,13 DH TTC
2 392,13 DH TTC2 729,84 DH TTC
2 729,84 DH TTC4 727,99 DH TTC
4 727,99 DH TTC10 412,84 DH TTC
10 412,84 DH TTC2 026,28 DH TTC
2 026,28 DH TTC2 110,70 DH TTC
2 110,70 DH TTC2 110,70 DH TTC
2 110,70 DH TTC12 664,26 DH TTC
12 664,26 DH TTC5 121,98 DH TTC
5 121,98 DH TTC2 335,86 DH TTC
2 335,86 DH TTC2 814,29 DH TTC
2 814,29 DH TTC1 688,57 DH TTC
1 688,57 DH TTC2 335,86 DH TTC
2 335,86 DH TTC







