ZKTeco FR1500S IC - FR1500S IC
Chargement... | Operating Temperature | -10°C to 45°C |
|---|---|
| Operating Humidity | 20% to 95% |
| Dimension | 121.3 × 77.3 × 38 (mm) (L*W*H) |
| Algorithm Version | ZKFinger V10.0 |
| Net Weight | 14.2g |
| Gross Weight | 24.4g |
| Power Supply | DC 12V |
| Power Consumption Under Stand-by Mode | 12V * 60mA = 0.72W |
| Peak Current of Fingerprint Scanning | 140mA |
| Hardware | CPU of 1.0GHz, Z-ID Sensor, Buzzer Prompt, Three-color Indicator |
| Compatibility | inBio / inBioPro Controllers, Standalone Fingerprint Devices |
| Standard Functions | 125KHz RFID Card |
| Optional Functions | 125KHz HID Prox Card, 13.56MHz IC Card(S50 / S70), 13.56MHz HID Iclass Card |
| Communication | RS485 |
Avez-vous un avis ?
1 829,29 DH TTC
1 829,29 DH TTC1 069,42 DH TTC
1 069,42 DH TTC985,01 DH TTC
985,01 DH TTC985,01 DH TTC
985,01 DH TTC1 322,71 DH TTC
1 322,71 DH TTC900,56 DH TTC
900,56 DH TTC2 251,42 DH TTC
2 251,42 DH TTC2 589,13 DH TTC
2 589,13 DH TTC5 065,70 DH TTC
5 065,70 DH TTC1 378,99 DH TTC
1 378,99 DH TTC1 041,28 DH TTC
1 041,28 DH TTC1 266,43 DH TTC
1 266,43 DH TTC12 664,26 DH TTC
12 664,26 DH TTC2 195,14 DH TTC
2 195,14 DH TTCLECTEUR DE PROXIMITE 125KHZ, CARTE ID
224,40 DH TTC
224,40 DH TTC







