ZKTeco DG03-A1W43 - DG03-A1W43
Chargement... | Model Name | DG03-A1W43 |
| Screen Size (Diagonal) | 43 inch |
| LCD Type | ADS |
| Native Resolution |
3840 × 2160 (Horizontal) 1920 × 1080 (Vertical) |
| Aspect Ratio | 16:9 |
| Brightness | 500 nits (Typical) |
| Backlight | D-LED |
| Static Contrast | 1200:1 (Typical) |
| Response Time (G to G) | 8 ms (Typical) |
| View Angle (H/V, CR > 10) | 178° / 178° |
| Colour Depth | 1.07 Billion (8-bit + FRC) |
Avez-vous un avis ?
10 782,71 DH TTC
10 782,71 DH TTC7 729,10 DH TTC
7 729,10 DH TTC- Appelez pour le prix
17 288,74 DH TTC
17 288,74 DH TTC5 524,03 DH TTC
5 524,03 DH TTC5 313,55 DH TTC
5 313,55 DH TTC22 074,01 DH TTC
22 074,01 DH TTC405,19 DH TTC
405,19 DH TTC







